|
1988 1988 Cast photos 1988 programme artwork 1989 1990 1991 1992 1993 1994 1995 1997 |
1998 2000 2001 2002 2003 2004 2005 2006 2007 |
| STARLIGHT EXPRESS | Music by: Andrew Lloyd Webber |
| First Performance: | March 1984, London, Apollo Victoria Theatre |
| Broadway Premiere: | March 1987, New York, Gershwin Theatre |
| German Premiere: | June 1988, Bochum, Starlight-Express Theater |
| German Text: | Sabine Grohmann/ Wolfgang Adenberg |
| Directed by: | Dion McHugh |
| Choreography: | Arlene Phillips |
| Musical Director: | Phil Edwards |
| Design and Costumes: | John Napier |
| Lighting by: | David Hersey |
| Lighting Assistant: | Rick Beltzer, Douglas Cox |
| Sound by: | Martin Levan |
| Sound assistant: | Sue Jenkinson |
| Production Supervision: | Ilse Challis |
| Design Ingenieur: | Mike Barnett |
| Technical Director: | Martin Tschermak |
| Technical Data | |
| THEATRE | |
| Number of Seats | 1,682 |
| Stage Area | 1,100 sq. m |
| Total Area | 4,800 sq. m |
| Skating tracks total length | 280 m |
| Barriers lowered by electrical motors | 105 m |
| Difference in height between the levels | 7.5 m |
| TECHNICAL STAGE DATA | |
| (Stage Machinery and its Control) | |
| 12 vertically movable gates | pneumatic |
| 1 movable wedge | hydraulic |
| 1 swivel seesaw | hydraulic |
| 1 profile bridge in 3 parts | hydraulic |
| 1 4-way synchronic, independantly movable main bridge | hydraulic |
| 8 tonnes of steel were used to construct the sophisticated bridges, tracks and tunnels on the stage and in the auditorium of the Starlight Express Theatre. | |
| LIGHTING DATA | |
| Star Points | 8000 |
| Flourescent tubes (train tracks) | 840 |
| Spots | 800 |
| Computer programmed movable telescans | 24 |
| Laser | 2 |